Features
The Two Dimensional Discrete Cosine Transform (2D-DCT) IP core has the following outstanding features:
- Fully parametrizable input and output bit width.
- Fully pipelined design: latency as low as 95 cycles from first input to first output.
- Fully parallelisable: versions from 1 to 8 output coefficients per cycle.
- Least multipliers: from only one multiplier (for the 1 output per cycle version).
Mathematically, the 2-D Discrete Cosine Transform is represented by the following formula:
where Cu and Cv are 1/sqrt(2) for u,v=0, and 1 otherwise. This formula transforms visible pixels (Syx) to “frequency pixels” (Svu) in groups of 8x8 pixels.
The design permits its operation in parallel, being capable of processing from one to eight inputs simultaneously, to output from one to eight DCT coefficiens per cycle. It has been designed for a minimal use of multipliers, requiring as many as outputs per cycle are needed. Example:
-
The one output per cycle version requires one 18x18 multiplier.
-
The eight outputs per cycle version requires eight 18x18 multipliers.
Resource Usage
In the next table you can find the synthesis results for each FPGA type (Xilinx and Altera) in which the core may be fitted. Please note that if your exact FPGA can not be found but it has enough resources compared to another FPGA of the same family, then it is also supported. If you are looking for synthesis results for other FPGA vendors or for ASIC targets, please contact us with your specific needs.
Vendor | Family | Device | BitSlices-LUT+FF | RAM | DSP/MULT 18 bits | Max. Freq. |
---|---|---|---|---|---|---|
Vendor | Family | Device | BitSlices-LUT+FF | RAM | DSP/MULT 18 bits | Max. Freq. |
Xilinx | QPro Virtex Mil. | XQV1000-4 | 11.2 % | 0 | 0 | 40.380 MHz |
Xilinx | QPro Virtex Mil. | XQV300-4 | 44.9 % | 0 | 0 | 40.380 MHz |
Xilinx | QPro Virtex Mil. | XQV600-4 | 19.9 % | 0 | 0 | 40.380 MHz |
Xilinx | QPro Virtex Rad. | XQVR1000-4 | 11.2 % | 0 | 0 | 40.380 MHz |
Xilinx | QPro Virtex Rad. | XQVR300-4 | 44.9 % | 0 | 0 | 40.380 MHz |
Xilinx | QPro Virtex Rad. | XQVR600-4 | 19.9 % | 0 | 0 | 40.380 MHz |
Xilinx | QPro Virtex-4 LX Mil. | XQ4VLX25-10 | 10.7 % | 0 | 1 | 118.975 MHz |
Xilinx | QPro Virtex-4 LX Mil. | XQ4VLX60-10 | 4.3 % | 0 | 1 | 118.975 MHz |
Xilinx | QPro Virtex-4 SX Mil. | XQ4VSX55-10 | 4.7 % | 0 | 1 | 118.975 MHz |
Xilinx | QPro Virtex-E Mil. | XQV1000E-6 | 11.2 % | 0 | 0 | 49.512 MHz |
Xilinx | QPro Virtex-E Mil. | XQV2000E-6 | 7.1 % | 0 | 0 | 49.512 MHz |
Xilinx | QPro Virtex-E Mil. | XQV600E-6 | 19.8 % | 0 | 0 | 49.512 MHz |
Xilinx | QPro Virtex-II Mil. | XQ2V1000-4 | 24.2 % | 0 | 1 | 76.494 MHz |
Xilinx | QPro Virtex-II Mil. | XQ2V3000-4 | 8.6 % | 0 | 1 | 76.494 MHz |
Xilinx | QPro Virtex-II Mil. | XQ2V6000-4 | 3.7 % | 0 | 1 | 76.494 MHz |
Xilinx | QPro Virtex-II Pro Mil. | XQ2VP40-5 | 6.3 % | 0 | 1 | 93.496 MHz |
Xilinx | QPro Virtex-II Pro Mil. | XQ2VP70-5 | 3.7 % | 0 | 1 | 93.496 MHz |
Xilinx | QPro Virtex-II Rad. | XQR2V1000-4 | 24.2 % | 0 | 1 | 76.494 MHz |
Xilinx | QPro Virtex-II Rad. | XQR2V3000-4 | 8.6 % | 0 | 1 | 76.494 MHz |
Xilinx | QPro Virtex-II Rad. | XQR2V6000-4 | 3.7 % | 0 | 1 | 76.494 MHz |
Xilinx | Spartan-3 Auto. | XA3S1000-4 | 15.4 % | 0 | 1 | 67.092 MHz |
Xilinx | Spartan-3 Auto. | XA3S1500-4 | 8.9 % | 0 | 1 | 67.092 MHz |
Xilinx | Spartan-3 Auto. | XA3S200-4 | 61.6 % | 0 | 1 | 67.092 MHz |
Xilinx | Spartan-3 Auto. | XA3S400-4 | 33.0 % | 0 | 1 | 67.092 MHz |
Xilinx | Spartan-3 | XC3S1000-4 | 15.3 % | 0 | 1 | 67.092 MHz |
Xilinx | Spartan-3 | XC3S1000-5 | 15.2 % | 0 | 1 | 77.701 MHz |
Xilinx | Spartan-3 | XC3S1500-4 | 8.8 % | 0 | 1 | 67.092 MHz |
Xilinx | Spartan-3 | XC3S1500-5 | 8.8 % | 0 | 1 | 77.701 MHz |
Xilinx | Spartan-3 | XC3S2000-4 | 5.7 % | 0 | 1 | 67.092 MHz |
Xilinx | Spartan-3 | XC3S2000-5 | 5.7 % | 0 | 1 | 77.701 MHz |
Xilinx | Spartan-3 | XC3S200-4 | 61.2 % | 0 | 1 | 67.092 MHz |
Xilinx | Spartan-3 | XC3S200-5 | 60.9 % | 0 | 1 | 77.701 MHz |
Xilinx | Spartan-3 | XC3S4000-4 | 4.3 % | 0 | 1 | 67.092 MHz |
Xilinx | Spartan-3 | XC3S4000-5 | 4.2 % | 0 | 1 | 77.701 MHz |
Xilinx | Spartan-3 | XC3S400-4 | 32.8 % | 0 | 1 | 67.092 MHz |
Xilinx | Spartan-3 | XC3S400-5 | 32.6 % | 0 | 1 | 77.701 MHz |
Xilinx | Spartan-3 | XC3S5000-4 | 3.5 % | 0 | 1 | 67.092 MHz |
Xilinx | Spartan-3 | XC3S5000-5 | 3.5 % | 0 | 1 | 77.701 MHz |
Xilinx | Spartan-3A DSP | XC3SD1800A-4 | 7.0 % | 0 | 3 | 76.278 MHz |
Xilinx | Spartan-3A DSP | XC3SD1800A-5 | 7.0 % | 0 | 3 | 90.573 MHz |
Xilinx | Spartan-3A DSP | XC3SD3400A-4 | 4.8 % | 0 | 3 | 76.278 MHz |
Xilinx | Spartan-3A DSP | XC3SD3400A-5 | 4.8 % | 0 | 3 | 90.573 MHz |
Xilinx | Spartan-3A | XC3S1400A-4 | 10.4 % | 0 | 2 | 76.069 MHz |
Xilinx | Spartan-3A | XC3S1400A-5 | 10.4 % | 0 | 2 | 89.455 MHz |
Xilinx | Spartan-3A | XC3S200A-4 | 65.5 % | 0 | 2 | 76.069 MHz |
Xilinx | Spartan-3A | XC3S200A-5 | 65.1 % | 0 | 2 | 89.455 MHz |
Xilinx | Spartan-3A | XC3S400A-4 | 32.7 % | 0 | 2 | 76.069 MHz |
Xilinx | Spartan-3A | XC3S400A-5 | 32.6 % | 0 | 2 | 89.455 MHz |
Xilinx | Spartan-3A | XC3S700A-4 | 19.9 % | 0 | 2 | 76.069 MHz |
Xilinx | Spartan-3A | XC3S700A-5 | 19.8 % | 0 | 2 | 89.455 MHz |
Xilinx | Spartan-3AN | XC3S1400AN-4 | 10.4 % | 0 | 2 | 76.069 MHz |
Xilinx | Spartan-3AN | XC3S1400AN-5 | 10.4 % | 0 | 2 | 89.455 MHz |
Xilinx | Spartan-3AN | XC3S200AN-4 | 65.5 % | 0 | 2 | 76.069 MHz |
Xilinx | Spartan-3AN | XC3S200AN-5 | 65.1 % | 0 | 2 | 89.455 MHz |
Xilinx | Spartan-3AN | XC3S400AN-4 | 32.7 % | 0 | 2 | 76.069 MHz |
Xilinx | Spartan-3AN | XC3S400AN-5 | 32.6 % | 0 | 2 | 89.455 MHz |
Xilinx | Spartan-3AN | XC3S700AN-4 | 19.9 % | 0 | 2 | 76.069 MHz |
Xilinx | Spartan-3AN | XC3S700AN-5 | 19.8 % | 0 | 2 | 89.455 MHz |
Xilinx | Spartan-3E Auto. | XA3S1200E-4 | 13.7 % | 0 | 2 | 75.798 MHz |
Xilinx | Spartan-3E Auto. | XA3S1600E-4 | 8.0 % | 0 | 2 | 75.798 MHz |
Xilinx | Spartan-3E Auto. | XA3S250E-4 | 48.5 % | 0 | 2 | 75.798 MHz |
Xilinx | Spartan-3E Auto. | XA3S500E-4 | 25.5 % | 0 | 2 | 75.798 MHz |
Xilinx | Spartan-3E | XC3S1200E-4 | 13.6 % | 0 | 2 | 75.798 MHz |
Xilinx | Spartan-3E | XC3S1200E-5 | 13.5 % | 0 | 2 | 87.501 MHz |
Xilinx | Spartan-3E | XC3S1600E-4 | 8.0 % | 0 | 2 | 75.798 MHz |
Xilinx | Spartan-3E | XC3S1600E-5 | 8.0 % | 0 | 2 | 87.501 MHz |
Xilinx | Spartan-3E | XC3S250E-4 | 48.2 % | 0 | 2 | 75.798 MHz |
Xilinx | Spartan-3E | XC3S250E-5 | 48.0 % | 0 | 2 | 87.501 MHz |
Xilinx | Spartan-3E | XC3S500E-4 | 25.3 % | 0 | 2 | 75.798 MHz |
Xilinx | Spartan-3E | XC3S500E-5 | 25.2 % | 0 | 2 | 87.501 MHz |
Xilinx | Spartan-3L | XC3S1000L-4 | 15.3 % | 0 | 1 | 67.092 MHz |
Xilinx | Spartan-3L | XC3S1500L-4 | 8.8 % | 0 | 1 | 67.092 MHz |
Xilinx | Spartan-3L | XC3S4000L-4 | 4.3 % | 0 | 1 | 67.092 MHz |
Xilinx | Spartan-II | XC2S150-5 | 78.9 % | 0 | 0 | 44.399 MHz |
Xilinx | Spartan-II | XC2S150-6 | 78.9 % | 0 | 0 | 50.725 MHz |
Xilinx | Spartan-II | XC2S200-5 | 58.0 % | 0 | 0 | 44.399 MHz |
Xilinx | Spartan-II | XC2S200-6 | 58.0 % | 0 | 0 | 50.725 MHz |
Xilinx | Spartan-IIE Auto. | XA2S150E-6 | 79.4 % | 0 | 0 | 49.512 MHz |
Xilinx | Spartan-IIE Auto. | XA2S200E-6 | 58.3 % | 0 | 0 | 49.512 MHz |
Xilinx | Spartan-IIE Auto. | XA2S300E-6 | 44.7 % | 0 | 0 | 49.512 MHz |
Xilinx | Spartan-IIE | XC2S150E-6 | 79.4 % | 0 | 0 | 49.512 MHz |
Xilinx | Spartan-IIE | XC2S150E-7 | 79.3 % | 0 | 0 | 55.106 MHz |
Xilinx | Spartan-IIE | XC2S200E-6 | 58.3 % | 0 | 0 | 49.512 MHz |
Xilinx | Spartan-IIE | XC2S200E-7 | 58.3 % | 0 | 0 | 55.106 MHz |
Xilinx | Spartan-IIE | XC2S300E-6 | 44.7 % | 0 | 0 | 49.512 MHz |
Xilinx | Spartan-IIE | XC2S300E-7 | 44.6 % | 0 | 0 | 55.106 MHz |
Xilinx | Spartan-IIE | XC2S400E-6 | 28.6 % | 0 | 0 | 49.512 MHz |
Xilinx | Spartan-IIE | XC2S400E-7 | 28.6 % | 0 | 0 | 55.106 MHz |
Xilinx | Spartan-IIE | XC2S600E-6 | 19.8 % | 0 | 0 | 49.512 MHz |
Xilinx | Spartan-IIE | XC2S600E-7 | 19.8 % | 0 | 0 | 55.106 MHz |
Xilinx | Virtex | XCV1000-4 | 11.2 % | 0 | 0 | 40.380 MHz |
Xilinx | Virtex | XCV1000-5 | 11.2 % | 0 | 0 | 45.337 MHz |
Xilinx | Virtex | XCV1000-6 | 11.2 % | 0 | 0 | 50.497 MHz |
Xilinx | Virtex | XCV150-4 | 79.7 % | 0 | 0 | 40.380 MHz |
Xilinx | Virtex | XCV150-5 | 79.7 % | 0 | 0 | 45.337 MHz |
Xilinx | Virtex | XCV150-6 | 79.7 % | 0 | 0 | 50.497 MHz |
Xilinx | Virtex | XCV200-4 | 58.6 % | 0 | 0 | 40.380 MHz |
Xilinx | Virtex | XCV200-5 | 58.6 % | 0 | 0 | 45.337 MHz |
Xilinx | Virtex | XCV200-6 | 58.6 % | 0 | 0 | 50.497 MHz |
Xilinx | Virtex | XCV300-4 | 44.9 % | 0 | 0 | 40.380 MHz |
Xilinx | Virtex | XCV300-5 | 44.9 % | 0 | 0 | 45.337 MHz |
Xilinx | Virtex | XCV300-6 | 44.9 % | 0 | 0 | 50.497 MHz |
Xilinx | Virtex | XCV400-4 | 28.7 % | 0 | 0 | 40.380 MHz |
Xilinx | Virtex | XCV400-5 | 28.7 % | 0 | 0 | 45.337 MHz |
Xilinx | Virtex | XCV400-6 | 28.7 % | 0 | 0 | 50.497 MHz |
Xilinx | Virtex | XCV600-4 | 19.9 % | 0 | 0 | 40.380 MHz |
Xilinx | Virtex | XCV600-5 | 19.9 % | 0 | 0 | 45.337 MHz |
Xilinx | Virtex | XCV600-6 | 19.9 % | 0 | 0 | 50.497 MHz |
Xilinx | Virtex | XCV800-4 | 14.6 % | 0 | 0 | 40.380 MHz |
Xilinx | Virtex | XCV800-5 | 14.6 % | 0 | 0 | 45.337 MHz |
Xilinx | Virtex | XCV800-6 | 14.6 % | 0 | 0 | 50.497 MHz |
Xilinx | Virtex-4 FX | XC4VFX100-10 | 3.1 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 FX | XC4VFX100-11 | 3.1 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 FX | XC4VFX100-12 | 3.1 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-4 FX | XC4VFX12-10 | 24.3 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 FX | XC4VFX12-11 | 24.3 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 FX | XC4VFX12-12 | 24.2 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-4 FX | XC4VFX140-10 | 2.1 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 FX | XC4VFX140-11 | 2.1 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 FX | XC4VFX140-12 | 2.1 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-4 FX | XC4VFX20-10 | 15.5 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 FX | XC4VFX20-11 | 15.5 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 FX | XC4VFX20-12 | 15.5 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-4 FX | XC4VFX40-10 | 7.1 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 FX | XC4VFX40-11 | 7.1 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 FX | XC4VFX40-12 | 7.1 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-4 FX | XC4VFX60-10 | 5.3 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 FX | XC4VFX60-11 | 5.2 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 FX | XC4VFX60-12 | 5.2 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-4 LX | XC4VLX100-10 | 2.7 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 LX | XC4VLX100-11 | 2.7 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 LX | XC4VLX100-12 | 2.7 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-4 LX | XC4VLX15-10 | 21.6 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 LX | XC4VLX15-11 | 21.6 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 LX | XC4VLX15-12 | 21.5 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-4 LX | XC4VLX160-10 | 2.0 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 LX | XC4VLX160-11 | 2.0 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 LX | XC4VLX160-12 | 2.0 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-4 LX | XC4VLX200-10 | 1.5 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 LX | XC4VLX200-11 | 1.5 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 LX | XC4VLX200-12 | 1.5 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-4 LX | XC4VLX25-10 | 12.4 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 LX | XC4VLX25-11 | 12.3 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 LX | XC4VLX25-12 | 12.3 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-4 LX | XC4VLX40-10 | 7.2 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 LX | XC4VLX40-11 | 7.2 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 LX | XC4VLX40-12 | 7.2 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-4 LX | XC4VLX60-10 | 5.0 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 LX | XC4VLX60-11 | 5.0 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 LX | XC4VLX60-12 | 5.0 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-4 LX | XC4VLX80-10 | 3.7 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 LX | XC4VLX80-11 | 3.7 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 LX | XC4VLX80-12 | 3.7 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-4 SX | XC4VSX25-10 | 13.0 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 SX | XC4VSX25-11 | 13.0 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 SX | XC4VSX25-12 | 12.9 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-4 SX | XC4VSX35-10 | 8.6 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 SX | XC4VSX35-11 | 8.6 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 SX | XC4VSX35-12 | 8.6 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-4 SX | XC4VSX55-10 | 5.4 % | 0 | 1 | 118.975 MHz |
Xilinx | Virtex-4 SX | XC4VSX55-11 | 5.4 % | 0 | 1 | 136.166 MHz |
Xilinx | Virtex-4 SX | XC4VSX55-12 | 5.4 % | 0 | 1 | 150.832 MHz |
Xilinx | Virtex-5 FXT | XC5VFX100T-1 | 3.2 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 FXT | XC5VFX100T-2 | 3.2 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 FXT | XC5VFX100T-3 | 3.2 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 FXT | XC5VFX130T-1 | 2.5 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 FXT | XC5VFX130T-2 | 2.5 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 FXT | XC5VFX130T-3 | 2.5 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 FXT | XC5VFX200T-1 | 1.7 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 FXT | XC5VFX200T-2 | 1.7 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 FXT | XC5VFX200T-3 | 1.7 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 FXT | XC5VFX30T-1 | 10.1 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 FXT | XC5VFX30T-2 | 10.0 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 FXT | XC5VFX30T-3 | 9.9 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 FXT | XC5VFX70T-1 | 4.6 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 FXT | XC5VFX70T-2 | 4.6 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 FXT | XC5VFX70T-3 | 4.5 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 LX | XC5VLX110-1 | 3.0 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 LX | XC5VLX110-2 | 3.0 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 LX | XC5VLX110-3 | 2.9 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 LX | XC5VLX155-1 | 2.1 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 LX | XC5VLX155-2 | 2.1 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 LX | XC5VLX155-3 | 2.1 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 LX | XC5VLX220-1 | 1.5 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 LX | XC5VLX220-2 | 1.5 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 LX | XC5VLX220-3 | 1.5 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 LX | XC5VLX30-1 | 10.7 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 LX | XC5VLX30-2 | 10.6 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 LX | XC5VLX30-3 | 10.6 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 LX | XC5VLX330-1 | 1.0 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 LX | XC5VLX330-2 | 1.0 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 LX | XC5VLX330-3 | 1.0 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 LX | XC5VLX50-1 | 7.2 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 LX | XC5VLX50-2 | 7.1 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 LX | XC5VLX50-3 | 7.0 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 LX | XC5VLX85-1 | 4.0 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 LX | XC5VLX85-2 | 3.9 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 LX | XC5VLX85-3 | 3.9 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 LXT | XC5VLX110T-1 | 3.0 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 LXT | XC5VLX110T-2 | 3.0 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 LXT | XC5VLX110T-3 | 2.9 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 LXT | XC5VLX155T-1 | 2.1 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 LXT | XC5VLX155T-2 | 2.1 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 LXT | XC5VLX155T-3 | 2.1 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 LXT | XC5VLX20T-1 | 16.5 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 LXT | XC5VLX20T-2 | 16.4 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 LXT | XC5VLX20T-3 | 16.3 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 LXT | XC5VLX220T-1 | 1.5 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 LXT | XC5VLX220T-2 | 1.5 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 LXT | XC5VLX220T-3 | 1.5 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 LXT | XC5VLX30T-1 | 10.7 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 LXT | XC5VLX30T-2 | 10.6 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 LXT | XC5VLX30T-3 | 10.6 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 LXT | XC5VLX330T-1 | 1.0 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 LXT | XC5VLX330T-2 | 1.0 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 LXT | XC5VLX330T-3 | 1.0 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 LXT | XC5VLX50T-1 | 7.2 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 LXT | XC5VLX50T-2 | 7.1 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 LXT | XC5VLX50T-3 | 7.0 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 LXT | XC5VLX85T-1 | 4.0 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 LXT | XC5VLX85T-2 | 3.9 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 LXT | XC5VLX85T-3 | 3.9 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 SXT | XC5VSX240T-1 | 1.4 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 SXT | XC5VSX240T-2 | 1.4 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 SXT | XC5VSX240T-3 | 1.4 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 SXT | XC5VSX35T-1 | 9.5 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 SXT | XC5VSX35T-2 | 9.4 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 SXT | XC5VSX35T-3 | 9.3 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 SXT | XC5VSX50T-1 | 6.3 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 SXT | XC5VSX50T-2 | 6.3 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 SXT | XC5VSX50T-3 | 6.2 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 SXT | XC5VSX95T-1 | 3.5 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 SXT | XC5VSX95T-2 | 3.5 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 SXT | XC5VSX95T-3 | 3.4 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 TXT | XC5VTX150T-1 | 2.2 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 TXT | XC5VTX150T-2 | 2.2 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 TXT | XC5VTX150T-3 | 2.2 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-5 TXT | XC5VTX240T-1 | 1.4 % | 0 | 1 | 166.806 MHz |
Xilinx | Virtex-5 TXT | XC5VTX240T-2 | 1.4 % | 0 | 1 | 197.582 MHz |
Xilinx | Virtex-5 TXT | XC5VTX240T-3 | 1.4 % | 0 | 1 | 229.127 MHz |
Xilinx | Virtex-E | XCV1000E-6 | 11.2 % | 0 | 0 | 49.512 MHz |
Xilinx | Virtex-E | XCV1000E-7 | 11.2 % | 0 | 0 | 55.106 MHz |
Xilinx | Virtex-E | XCV1000E-8 | 11.2 % | 0 | 0 | 66.943 MHz |
Xilinx | Virtex-E | XCV1600E-6 | 8.8 % | 0 | 0 | 49.512 MHz |
Xilinx | Virtex-E | XCV1600E-7 | 8.8 % | 0 | 0 | 55.106 MHz |
Xilinx | Virtex-E | XCV1600E-8 | 8.8 % | 0 | 0 | 66.943 MHz |
Xilinx | Virtex-E | XCV2000E-6 | 7.1 % | 0 | 0 | 49.512 MHz |
Xilinx | Virtex-E | XCV2000E-7 | 7.1 % | 0 | 0 | 55.106 MHz |
Xilinx | Virtex-E | XCV2000E-8 | 7.2 % | 0 | 0 | 66.943 MHz |
Xilinx | Virtex-E | XCV200E-6 | 58.3 % | 0 | 0 | 49.512 MHz |
Xilinx | Virtex-E | XCV200E-7 | 58.3 % | 0 | 0 | 55.106 MHz |
Xilinx | Virtex-E | XCV200E-8 | 58.5 % | 0 | 0 | 66.943 MHz |
Xilinx | Virtex-E | XCV2600E-6 | 5.4 % | 0 | 0 | 49.512 MHz |
Xilinx | Virtex-E | XCV2600E-7 | 5.4 % | 0 | 0 | 55.106 MHz |
Xilinx | Virtex-E | XCV2600E-8 | 5.4 % | 0 | 0 | 66.943 MHz |
Xilinx | Virtex-E | XCV300E-6 | 44.7 % | 0 | 0 | 49.512 MHz |
Xilinx | Virtex-E | XCV300E-7 | 44.6 % | 0 | 0 | 55.106 MHz |
Xilinx | Virtex-E | XCV300E-8 | 44.8 % | 0 | 0 | 66.943 MHz |
Xilinx | Virtex-E | XCV3200E-6 | 4.2 % | 0 | 0 | 49.512 MHz |
