Features
This hardware IP core features a full Secure Hash Algorithm SHA1. Its main characteristics are:
- SHA-1 Secure Hash as defined in latest FIPS PUB 180-3.
- Compatible HMAC for Hash Message Authentication as per FIPS PUB 198.
- Fully verified with NIST test vectors.
- Power aware design with power off function.
- Minimum latency: 84 cycles per block of 512 bits.
- Continuous operation, no wait cycles needed.
- Fastest throughput: hash up to 2.5 Gbps in a Virtex-5 FPGA (414 MHz).
The core's interface is a very simple FIFO like input/output with data, ready and strobe signals. Included with the core is a testbench with NIST's test vectors, it is easily modifiable to feed any other data source in simulation.
Maximum throughput can be easily calculated for your FPGA part from the Resource Usage table below. Just take the maximum frequency in Hz, divide it by 84 (which stands for Hz / block, or latency) and multiply times 512 (which is bits / block), to get the maximum throughput in bits per second for your FPGA.
Resource Usage
In the next table you can find the synthesis results for each FPGA type (Xilinx, Altera, and Actel) in which the core may be fitted. Please note that if your exact FPGA can not be found but it has enough resources compared to another FPGA of the same family, then it is also supported (especially in the Actel case, where logic usage is in Core Cells). If you are looking for synthesis results for other FPGA vendors or for ASIC targets, please contact us with your specific needs.
Vendor | Family | Device | BitSlices-LUT+FF | RAM | DSP/MULT 18 bits | Max. Freq. |
---|---|---|---|---|---|---|
Vendor | Family | Device | BitSlices-LUT+FF | RAM | DSP/MULT 18 bits | Max. Freq. |
Xilinx | QPro Virtex Mil. | XQV1000-4 | 1036 (4.2 %) | 0 | 0 | 41.244 MHz |
Xilinx | QPro Virtex Mil. | XQV100-4 | 1036 (43.2 %) | 0 | 0 | 41.244 MHz |
Xilinx | QPro Virtex Mil. | XQV300-4 | 1036 (16.9 %) | 0 | 0 | 41.244 MHz |
Xilinx | QPro Virtex Mil. | XQV600-4 | 1036 (7.5 %) | 0 | 0 | 41.244 MHz |
Xilinx | QPro Virtex Rad. | XQVR1000-4 | 1036 (4.2 %) | 0 | 0 | 41.244 MHz |
Xilinx | QPro Virtex Rad. | XQVR300-4 | 1036 (16.9 %) | 0 | 0 | 41.244 MHz |
Xilinx | QPro Virtex Rad. | XQVR600-4 | 1036 (7.5 %) | 0 | 0 | 41.244 MHz |
Xilinx | QPro Virtex-E Mil. | XQV1000E-6 | 1034 (4.2 %) | 0 | 0 | 64.620 MHz |
Xilinx | QPro Virtex-E Mil. | XQV2000E-6 | 1034 (2.7 %) | 0 | 0 | 64.620 MHz |
Xilinx | QPro Virtex-E Mil. | XQV600E-6 | 1034 (7.5 %) | 0 | 0 | 64.620 MHz |
Xilinx | QPro Virtex-II Mil. | XQ2V1000-4 | 1050 (10.3 %) | 0 | 0 | 151.722 MHz |
Xilinx | QPro Virtex-II Mil. | XQ2V3000-4 | 1050 (3.7 %) | 0 | 0 | 151.722 MHz |
Xilinx | QPro Virtex-II Mil. | XQ2V6000-4 | 1050 (1.6 %) | 0 | 0 | 151.722 MHz |
Xilinx | QPro Virtex-II Pro Mil. | XQ2VP40-5 | 1050 (2.7 %) | 0 | 0 | 185.844 MHz |
Xilinx | QPro Virtex-II Pro Mil. | XQ2VP70-5 | 1050 (1.6 %) | 0 | 0 | 185.844 MHz |
Xilinx | QPro Virtex-II Rad. | XQR2V1000-4 | 1050 (10.3 %) | 0 | 0 | 151.722 MHz |
Xilinx | QPro Virtex-II Rad. | XQR2V3000-4 | 1050 (3.7 %) | 0 | 0 | 151.722 MHz |
Xilinx | QPro Virtex-II Rad. | XQR2V6000-4 | 1050 (1.6 %) | 0 | 0 | 151.722 MHz |
Xilinx | Spartan-3 Auto. | XA3S1000-4 | 1044 (6.8 %) | 0 | 0 | 133.797 MHz |
Xilinx | Spartan-3 Auto. | XA3S1500-4 | 1044 (3.9 %) | 0 | 0 | 133.797 MHz |
Xilinx | Spartan-3 Auto. | XA3S200-4 | 1044 (27.2 %) | 0 | 0 | 133.797 MHz |
Xilinx | Spartan-3 Auto. | XA3S400-4 | 1044 (14.6 %) | 0 | 0 | 133.797 MHz |
Xilinx | Spartan-3 Auto. | XA3S50-4 | 1044 (68.0 %) | 0 | 0 | 133.797 MHz |
Xilinx | Spartan-3 | XC3S1000-4 | 1016 (6.6 %) | 0 | 0 | 133.797 MHz |
Xilinx | Spartan-3 | XC3S1000-5 | 1018 (6.6 %) | 0 | 0 | 154.792 MHz |
Xilinx | Spartan-3 | XC3S1500-4 | 1016 (3.8 %) | 0 | 0 | 133.797 MHz |
Xilinx | Spartan-3 | XC3S1500-5 | 1018 (3.8 %) | 0 | 0 | 154.792 MHz |
Xilinx | Spartan-3 | XC3S2000-4 | 1016 (2.5 %) | 0 | 0 | 133.797 MHz |
Xilinx | Spartan-3 | XC3S2000-5 | 1018 (2.5 %) | 0 | 0 | 154.792 MHz |
Xilinx | Spartan-3 | XC3S200-4 | 1016 (26.5 %) | 0 | 0 | 133.797 MHz |
Xilinx | Spartan-3 | XC3S200-5 | 1018 (26.5 %) | 0 | 0 | 154.792 MHz |
Xilinx | Spartan-3 | XC3S4000-4 | 1016 (1.8 %) | 0 | 0 | 133.797 MHz |
Xilinx | Spartan-3 | XC3S4000-5 | 1018 (1.8 %) | 0 | 0 | 154.792 MHz |
Xilinx | Spartan-3 | XC3S400-4 | 1016 (14.2 %) | 0 | 0 | 133.797 MHz |
Xilinx | Spartan-3 | XC3S400-5 | 1018 (14.2 %) | 0 | 0 | 154.792 MHz |
Xilinx | Spartan-3 | XC3S5000-4 | 1016 (1.5 %) | 0 | 0 | 133.797 MHz |
Xilinx | Spartan-3 | XC3S5000-5 | 1018 (1.5 %) | 0 | 0 | 154.792 MHz |
Xilinx | Spartan-3 | XC3S50-4 | 1016 (66.1 %) | 0 | 0 | 133.797 MHz |
Xilinx | Spartan-3 | XC3S50-5 | 1018 (66.3 %) | 0 | 0 | 154.792 MHz |
Xilinx | Spartan-3A DSP | XC3SD1800A-4 | 1046 (3.1 %) | 0 | 0 | 143.246 MHz |
Xilinx | Spartan-3A DSP | XC3SD1800A-5 | 1044 (3.1 %) | 0 | 0 | 164.671 MHz |
Xilinx | Spartan-3A DSP | XC3SD3400A-4 | 1046 (2.2 %) | 0 | 0 | 143.246 MHz |
Xilinx | Spartan-3A DSP | XC3SD3400A-5 | 1044 (2.2 %) | 0 | 0 | 164.671 MHz |
Xilinx | Spartan-3A | XC3S1400A-4 | 1018 (4.5 %) | 0 | 0 | 143.246 MHz |
Xilinx | Spartan-3A | XC3S1400A-5 | 1018 (4.5 %) | 0 | 0 | 164.671 MHz |
Xilinx | Spartan-3A | XC3S200A-4 | 1018 (28.4 %) | 0 | 0 | 143.246 MHz |
Xilinx | Spartan-3A | XC3S200A-5 | 1018 (28.4 %) | 0 | 0 | 164.671 MHz |
Xilinx | Spartan-3A | XC3S400A-4 | 1018 (14.2 %) | 0 | 0 | 143.246 MHz |
Xilinx | Spartan-3A | XC3S400A-5 | 1018 (14.2 %) | 0 | 0 | 164.671 MHz |
Xilinx | Spartan-3A | XC3S50A-4 | 1018 (72.3 %) | 0 | 0 | 143.246 MHz |
Xilinx | Spartan-3A | XC3S50A-5 | 1018 (72.3 %) | 0 | 0 | 164.671 MHz |
Xilinx | Spartan-3A | XC3S700A-4 | 1018 (8.6 %) | 0 | 0 | 143.246 MHz |
Xilinx | Spartan-3A | XC3S700A-5 | 1018 (8.6 %) | 0 | 0 | 164.671 MHz |
Xilinx | Spartan-3AN | XC3S1400AN-4 | 1018 (4.5 %) | 0 | 0 | 143.246 MHz |
Xilinx | Spartan-3AN | XC3S1400AN-5 | 1018 (4.5 %) | 0 | 0 | 164.671 MHz |
Xilinx | Spartan-3AN | XC3S200AN-4 | 1018 (28.4 %) | 0 | 0 | 143.246 MHz |
Xilinx | Spartan-3AN | XC3S200AN-5 | 1018 (28.4 %) | 0 | 0 | 164.671 MHz |
Xilinx | Spartan-3AN | XC3S400AN-4 | 1018 (14.2 %) | 0 | 0 | 143.246 MHz |
Xilinx | Spartan-3AN | XC3S400AN-5 | 1018 (14.2 %) | 0 | 0 | 164.671 MHz |
Xilinx | Spartan-3AN | XC3S50AN-4 | 1018 (72.3 %) | 0 | 0 | 143.246 MHz |
Xilinx | Spartan-3AN | XC3S50AN-5 | 1018 (72.3 %) | 0 | 0 | 164.671 MHz |
Xilinx | Spartan-3AN | XC3S700AN-4 | 1018 (8.6 %) | 0 | 0 | 143.246 MHz |
Xilinx | Spartan-3AN | XC3S700AN-5 | 1018 (8.6 %) | 0 | 0 | 164.671 MHz |
Xilinx | Spartan-3E Auto. | XA3S100E-4 | 1050 (54.7 %) | 0 | 0 | 147.341 MHz |
Xilinx | Spartan-3E Auto. | XA3S1200E-4 | 1050 (6.1 %) | 0 | 0 | 147.341 MHz |
Xilinx | Spartan-3E Auto. | XA3S1600E-4 | 1050 (3.6 %) | 0 | 0 | 147.341 MHz |
Xilinx | Spartan-3E Auto. | XA3S250E-4 | 1050 (21.4 %) | 0 | 0 | 147.341 MHz |
Xilinx | Spartan-3E Auto. | XA3S500E-4 | 1050 (11.3 %) | 0 | 0 | 147.341 MHz |
Xilinx | Spartan-3E | XC3S100E-4 | 1022 (53.2 %) | 0 | 0 | 147.341 MHz |
Xilinx | Spartan-3E | XC3S100E-5 | 1020 (53.1 %) | 0 | 0 | 170.224 MHz |
Xilinx | Spartan-3E | XC3S1200E-4 | 1022 (5.9 %) | 0 | 0 | 147.341 MHz |
Xilinx | Spartan-3E | XC3S1200E-5 | 1020 (5.9 %) | 0 | 0 | 170.224 MHz |
Xilinx | Spartan-3E | XC3S1600E-4 | 1022 (3.5 %) | 0 | 0 | 147.341 MHz |
Xilinx | Spartan-3E | XC3S1600E-5 | 1020 (3.5 %) | 0 | 0 | 170.224 MHz |
Xilinx | Spartan-3E | XC3S250E-4 | 1022 (20.9 %) | 0 | 0 | 147.341 MHz |
Xilinx | Spartan-3E | XC3S250E-5 | 1020 (20.8 %) | 0 | 0 | 170.224 MHz |
Xilinx | Spartan-3E | XC3S500E-4 | 1022 (11.0 %) | 0 | 0 | 147.341 MHz |
Xilinx | Spartan-3E | XC3S500E-5 | 1020 (11.0 %) | 0 | 0 | 170.224 MHz |
Xilinx | Spartan-3L | XC3S1000L-4 | 1016 (6.6 %) | 0 | 0 | 133.797 MHz |
Xilinx | Spartan-3L | XC3S1500L-4 | 1016 (3.8 %) | 0 | 0 | 133.797 MHz |
Xilinx | Spartan-3L | XC3S4000L-4 | 1016 (1.8 %) | 0 | 0 | 133.797 MHz |
Xilinx | Spartan-II | XC2S100-5 | 1018 (42.4 %) | 0 | 0 | 45.179 MHz |
Xilinx | Spartan-II | XC2S100-6 | 1016 (42.3 %) | 0 | 0 | 50.229 MHz |
Xilinx | Spartan-II | XC2S150-5 | 1018 (29.5 %) | 0 | 0 | 45.179 MHz |
Xilinx | Spartan-II | XC2S150-6 | 1016 (29.4 %) | 0 | 0 | 50.229 MHz |
Xilinx | Spartan-II | XC2S200-5 | 1018 (21.6 %) | 0 | 0 | 45.179 MHz |
Xilinx | Spartan-II | XC2S200-6 | 1016 (21.6 %) | 0 | 0 | 50.229 MHz |
Xilinx | Spartan-II | XC2S50-5 | 1018 (66.3 %) | 0 | 0 | 45.179 MHz |
Xilinx | Spartan-II | XC2S50-6 | 1016 (66.1 %) | 0 | 0 | 50.229 MHz |
Xilinx | Spartan-IIE Auto. | XA2S100E-6 | 1034 (43.1 %) | 0 | 0 | 64.620 MHz |
Xilinx | Spartan-IIE Auto. | XA2S150E-6 | 1034 (29.9 %) | 0 | 0 | 64.620 MHz |
Xilinx | Spartan-IIE Auto. | XA2S200E-6 | 1034 (22.0 %) | 0 | 0 | 64.620 MHz |
Xilinx | Spartan-IIE Auto. | XA2S300E-6 | 1034 (16.8 %) | 0 | 0 | 64.620 MHz |
Xilinx | Spartan-IIE Auto. | XA2S50E-6 | 1034 (67.3 %) | 0 | 0 | 64.620 MHz |
Xilinx | Spartan-IIE | XC2S100E-6 | 1034 (43.1 %) | 0 | 0 | 64.620 MHz |
Xilinx | Spartan-IIE | XC2S100E-7 | 1034 (43.1 %) | 0 | 0 | 71.839 MHz |
Xilinx | Spartan-IIE | XC2S150E-6 | 1034 (29.9 %) | 0 | 0 | 64.620 MHz |
Xilinx | Spartan-IIE | XC2S150E-7 | 1034 (29.9 %) | 0 | 0 | 71.839 MHz |
Xilinx | Spartan-IIE | XC2S200E-6 | 1034 (22.0 %) | 0 | 0 | 64.620 MHz |
Xilinx | Spartan-IIE | XC2S200E-7 | 1034 (22.0 %) | 0 | 0 | 71.839 MHz |
Xilinx | Spartan-IIE | XC2S300E-6 | 1034 (16.8 %) | 0 | 0 | 64.620 MHz |
Xilinx | Spartan-IIE | XC2S300E-7 | 1034 (16.8 %) | 0 | 0 | 71.839 MHz |
Xilinx | Spartan-IIE | XC2S400E-6 | 1034 (10.8 %) | 0 | 0 | 64.620 MHz |
Xilinx | Spartan-IIE | XC2S400E-7 | 1034 (10.8 %) | 0 | 0 | 71.839 MHz |
Xilinx | Spartan-IIE | XC2S50E-6 | 1034 (67.3 %) | 0 | 0 | 64.620 MHz |
Xilinx | Spartan-IIE | XC2S50E-7 | 1034 (67.3 %) | 0 | 0 | 71.839 MHz |
Xilinx | Spartan-IIE | XC2S600E-6 | 1034 (7.5 %) | 0 | 0 | 64.620 MHz |
Xilinx | Spartan-IIE | XC2S600E-7 | 1034 (7.5 %) | 0 | 0 | 71.839 MHz |
Xilinx | Virtex | XCV1000-4 | 1036 (4.2 %) | 0 | 0 | 41.244 MHz |
Xilinx | Virtex | XCV1000-5 | 1034 (4.2 %) | 0 | 0 | 45.660 MHz |
Xilinx | Virtex | XCV1000-6 | 1030 (4.2 %) | 0 | 0 | 50.769 MHz |
Xilinx | Virtex | XCV100-4 | 1036 (43.2 %) | 0 | 0 | 41.244 MHz |
Xilinx | Virtex | XCV100-5 | 1034 (43.1 %) | 0 | 0 | 45.660 MHz |
Xilinx | Virtex | XCV100-6 | 1030 (42.9 %) | 0 | 0 | 50.769 MHz |
Xilinx | Virtex | XCV150-4 | 1036 (30.0 %) | 0 | 0 | 41.244 MHz |
Xilinx | Virtex | XCV150-5 | 1034 (29.9 %) | 0 | 0 | 45.660 MHz |
Xilinx | Virtex | XCV150-6 | 1030 (29.8 %) | 0 | 0 | 50.769 MHz |
Xilinx | Virtex | XCV200-4 | 1036 (22.0 %) | 0 | 0 | 41.244 MHz |
Xilinx | Virtex | XCV200-5 | 1034 (22.0 %) | 0 | 0 | 45.660 MHz |
Xilinx | Virtex | XCV200-6 | 1030 (21.9 %) | 0 | 0 | 50.769 MHz |
Xilinx | Virtex | XCV300-4 | 1036 (16.9 %) | 0 | 0 | 41.244 MHz |
Xilinx | Virtex | XCV300-5 | 1034 (16.8 %) | 0 | 0 | 45.660 MHz |
Xilinx | Virtex | XCV300-6 | 1030 (16.8 %) | 0 | 0 | 50.769 MHz |
Xilinx | Virtex | XCV400-4 | 1036 (10.8 %) | 0 | 0 | 41.244 MHz |
Xilinx | Virtex | XCV400-5 | 1034 (10.8 %) | 0 | 0 | 45.660 MHz |
Xilinx | Virtex | XCV400-6 | 1030 (10.7 %) | 0 | 0 | 50.769 MHz |
Xilinx | Virtex | XCV50-4 | 1036 (67.4 %) | 0 | 0 | 41.244 MHz |
Xilinx | Virtex | XCV50-5 | 1034 (67.3 %) | 0 | 0 | 45.660 MHz |
Xilinx | Virtex | XCV50-6 | 1030 (67.1 %) | 0 | 0 | 50.769 MHz |
Xilinx | Virtex | XCV600-4 | 1036 (7.5 %) | 0 | 0 | 41.244 MHz |
Xilinx | Virtex | XCV600-5 | 1034 (7.5 %) | 0 | 0 | 45.660 MHz |
Xilinx | Virtex | XCV600-6 | 1030 (7.5 %) | 0 | 0 | 50.769 MHz |
Xilinx | Virtex | XCV800-4 | 1036 (5.5 %) | 0 | 0 | 41.244 MHz |
Xilinx | Virtex | XCV800-5 | 1034 (5.5 %) | 0 | 0 | 45.660 MHz |
Xilinx | Virtex | XCV800-6 | 1030 (5.5 %) | 0 | 0 | 50.769 MHz |
Xilinx | Virtex-4 FX | XC4VFX100-10 | 1018 (1.2 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 FX | XC4VFX100-11 | 1012 (1.2 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 FX | XC4VFX100-12 | 1012 (1.2 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-4 FX | XC4VFX12-10 | 1018 (9.3 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 FX | XC4VFX12-11 | 1012 (9.2 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 FX | XC4VFX12-12 | 1012 (9.2 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-4 FX | XC4VFX140-10 | 1018 (0.8 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 FX | XC4VFX140-11 | 1012 (0.8 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 FX | XC4VFX140-12 | 1012 (0.8 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-4 FX | XC4VFX20-10 | 1018 (6.0 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 FX | XC4VFX20-11 | 1012 (5.9 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 FX | XC4VFX20-12 | 1012 (5.9 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-4 FX | XC4VFX40-10 | 1018 (2.7 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 FX | XC4VFX40-11 | 1012 (2.7 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 FX | XC4VFX40-12 | 1012 (2.7 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-4 FX | XC4VFX60-10 | 1018 (2.0 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 FX | XC4VFX60-11 | 1012 (2.0 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 FX | XC4VFX60-12 | 1012 (2.0 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-4 LX | XC4VLX100-10 | 1018 (1.0 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 LX | XC4VLX100-11 | 1012 (1.0 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 LX | XC4VLX100-12 | 1012 (1.0 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-4 LX | XC4VLX15-10 | 1018 (8.3 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 LX | XC4VLX15-11 | 1012 (8.2 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 LX | XC4VLX15-12 | 1012 (8.2 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-4 LX | XC4VLX160-10 | 1018 (0.8 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 LX | XC4VLX160-11 | 1012 (0.7 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 LX | XC4VLX160-12 | 1012 (0.7 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-4 LX | XC4VLX200-10 | 1018 (0.6 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 LX | XC4VLX200-11 | 1012 (0.6 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 LX | XC4VLX200-12 | 1012 (0.6 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-4 LX | XC4VLX25-10 | 1018 (4.7 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 LX | XC4VLX25-11 | 1012 (4.7 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 LX | XC4VLX25-12 | 1012 (4.7 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-4 LX | XC4VLX40-10 | 1018 (2.8 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 LX | XC4VLX40-11 | 1012 (2.7 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 LX | XC4VLX40-12 | 1012 (2.7 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-4 LX | XC4VLX60-10 | 1018 (1.9 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 LX | XC4VLX60-11 | 1012 (1.9 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 LX | XC4VLX60-12 | 1012 (1.9 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-4 LX | XC4VLX80-10 | 1018 (1.4 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 LX | XC4VLX80-11 | 1012 (1.4 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 LX | XC4VLX80-12 | 1012 (1.4 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-4 SX | XC4VSX25-10 | 1018 (5.0 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 SX | XC4VSX25-11 | 1012 (4.9 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 SX | XC4VSX25-12 | 1012 (4.9 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-4 SX | XC4VSX35-10 | 1018 (3.3 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 SX | XC4VSX35-11 | 1012 (3.3 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 SX | XC4VSX35-12 | 1012 (3.3 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-4 SX | XC4VSX55-10 | 1018 (2.1 %) | 0 | 0 | 239.653 MHz |
Xilinx | Virtex-4 SX | XC4VSX55-11 | 1012 (2.1 %) | 0 | 0 | 280.033 MHz |
Xilinx | Virtex-4 SX | XC4VSX55-12 | 1012 (2.1 %) | 0 | 0 | 317.028 MHz |
Xilinx | Virtex-5 FXT | XC5VFX100T-1 | 857 (1.3 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 FXT | XC5VFX100T-2 | 856 (1.3 %) | 0 | 0 | 360.698 MHz |
Xilinx | Virtex-5 FXT | XC5VFX100T-3 | 856 (1.3 %) | 0 | 0 | 413.942 MHz |
Xilinx | Virtex-5 FXT | XC5VFX130T-1 | 857 (1.0 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 FXT | XC5VFX130T-2 | 856 (1.0 %) | 0 | 0 | 360.698 MHz |
Xilinx | Virtex-5 FXT | XC5VFX130T-3 | 856 (1.0 %) | 0 | 0 | 413.942 MHz |
Xilinx | Virtex-5 FXT | XC5VFX200T-1 | 857 (0.7 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 FXT | XC5VFX200T-2 | 856 (0.7 %) | 0 | 0 | 360.698 MHz |
Xilinx | Virtex-5 FXT | XC5VFX200T-3 | 856 (0.7 %) | 0 | 0 | 413.942 MHz |
Xilinx | Virtex-5 FXT | XC5VFX30T-1 | 857 (4.2 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 FXT | XC5VFX30T-2 | 856 (4.2 %) | 0 | 0 | 360.698 MHz |
Xilinx | Virtex-5 FXT | XC5VFX30T-3 | 856 (4.2 %) | 0 | 0 | 413.942 MHz |
Xilinx | Virtex-5 FXT | XC5VFX70T-1 | 857 (1.9 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 FXT | XC5VFX70T-2 | 856 (1.9 %) | 0 | 0 | 360.698 MHz |
Xilinx | Virtex-5 FXT | XC5VFX70T-3 | 856 (1.9 %) | 0 | 0 | 413.942 MHz |
Xilinx | Virtex-5 LX | XC5VLX110-1 | 857 (1.2 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 LX | XC5VLX110-2 | 856 (1.2 %) | 0 | 0 | 360.698 MHz |
Xilinx | Virtex-5 LX | XC5VLX110-3 | 856 (1.2 %) | 0 | 0 | 413.942 MHz |
Xilinx | Virtex-5 LX | XC5VLX155-1 | 857 (0.9 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 LX | XC5VLX155-2 | 856 (0.9 %) | 0 | 0 | 360.698 MHz |
Xilinx | Virtex-5 LX | XC5VLX155-3 | 856 (0.9 %) | 0 | 0 | 413.942 MHz |
Xilinx | Virtex-5 LX | XC5VLX220-1 | 857 (0.6 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 LX | XC5VLX220-2 | 856 (0.6 %) | 0 | 0 | 360.698 MHz |
Xilinx | Virtex-5 LX | XC5VLX220-3 | 856 (0.6 %) | 0 | 0 | 413.942 MHz |
Xilinx | Virtex-5 LX | XC5VLX30-1 | 857 (4.5 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 LX | XC5VLX30-2 | 856 (4.5 %) | 0 | 0 | 360.698 MHz |
Xilinx | Virtex-5 LX | XC5VLX30-3 | 856 (4.5 %) | 0 | 0 | 413.942 MHz |
Xilinx | Virtex-5 LX | XC5VLX330-1 | 857 (0.4 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 LX | XC5VLX330-2 | 856 (0.4 %) | 0 | 0 | 360.698 MHz |
Xilinx | Virtex-5 LX | XC5VLX330-3 | 856 (0.4 %) | 0 | 0 | 413.942 MHz |
Xilinx | Virtex-5 LX | XC5VLX50-1 | 857 (3.0 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 LX | XC5VLX50-2 | 856 (3.0 %) | 0 | 0 | 360.698 MHz |
Xilinx | Virtex-5 LX | XC5VLX50-3 | 856 (3.0 %) | 0 | 0 | 413.942 MHz |
Xilinx | Virtex-5 LX | XC5VLX85-1 | 857 (1.7 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 LX | XC5VLX85-2 | 856 (1.7 %) | 0 | 0 | 360.698 MHz |
Xilinx | Virtex-5 LX | XC5VLX85-3 | 856 (1.7 %) | 0 | 0 | 413.942 MHz |
Xilinx | Virtex-5 LXT | XC5VLX110T-1 | 857 (1.2 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 LXT | XC5VLX110T-2 | 856 (1.2 %) | 0 | 0 | 360.698 MHz |
Xilinx | Virtex-5 LXT | XC5VLX110T-3 | 856 (1.2 %) | 0 | 0 | 413.942 MHz |
Xilinx | Virtex-5 LXT | XC5VLX155T-1 | 857 (0.9 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 LXT | XC5VLX155T-2 | 856 (0.9 %) | 0 | 0 | 360.698 MHz |
Xilinx | Virtex-5 LXT | XC5VLX155T-3 | 856 (0.9 %) | 0 | 0 | 413.942 MHz |
Xilinx | Virtex-5 LXT | XC5VLX20T-1 | 857 (6.9 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 LXT | XC5VLX20T-2 | 856 (6.9 %) | 0 | 0 | 360.698 MHz |
Xilinx | Virtex-5 LXT | XC5VLX20T-3 | 856 (6.9 %) | 0 | 0 | 413.942 MHz |
Xilinx | Virtex-5 LXT | XC5VLX220T-1 | 857 (0.6 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 LXT | XC5VLX220T-2 | 856 (0.6 %) | 0 | 0 | 360.698 MHz |
Xilinx | Virtex-5 LXT | XC5VLX220T-3 | 856 (0.6 %) | 0 | 0 | 413.942 MHz |
Xilinx | Virtex-5 LXT | XC5VLX30T-1 | 857 (4.5 %) | 0 | 0 | 308.071 MHz |
Xilinx | Virtex-5 LXT | XC5VLX30T-2 | 856 (4.5 %) | 0 | 0 | 360.698 MHz |
