Features
VISENGI's JPEG Decoder IP core has been developed to be a complete standards compliant JPEG / MJPEG Hardware Decompressor / Decoder. Its main features are:
- Baseline DCT decoder according to JPEG ITU-T T.81 | ISO/IEC 10918-1 standard
- Seamless Motion JPEG (MJPEG) decoding
- Dual pixel output for top speed (4 pixels decoded every 3 cycles)
- Maximum number of Huffman and Quantization tables allowed by specification (four each)
- Selectable maximum number of color components
- Unlimited chroma subsamplings, grayscale and multi-scan JPEGs
- Unlimited image size (specification up to 64K x 64K)
- Allows RST (restart intervals) and DNL (for multi-scan images) markers
- Selectable YCbCr and/or RGB output
- Throughput: up to 4 pixels output every 3 clock cycles
- Over 250 MHz operation on ASIC TSMC 0.13G process technology (up to 333 Mpix/s)
You may also be interested in VISENGI's M/JPEG Encoder IP Core...
Throughput
When decoding JPEG images, pixel throughput can not be fixed for compressed JPEGs of arbitrary quality, as it depends on the compression ratio (bits needed to encode one pixel).
To circumvent this limitation VISENGI's JPEG Decoder features a dual pixel component pipeline, allowing for greater decoding speeds. And what is more important, a highly optimized Huffman decoder has been designed and fine tuned into the system. These two features coupled make our JPEG Decoder unique in guaranteeing decoding speed even for the highest quality images (worst compression ratios), while other decoders can only sustain their throughputs at lower qualities.
Sustained Throughput per Chroma Subsampling
Chroma Subsampling | Min. Comp. Ratio * | Equivalent Q Ratio ** | Pixels / Cycle | Throughput @ 100 MHz |
4:4:4 | 6 : 1 | 85 | 2 / 3 | 66 Mpix/s |
4:2:2 Horizontal | 9 : 1 | 75 | 1 | 100 Mpix/s |
4:2:2 Vertical | 9 : 1 | 75 | 1 | 100 Mpix/s |
4:2:0 | 12 : 1 | 70 | 4 / 3 | 133 Mpix/s |
(**) Approximate maximum Quality ratio where minimum compression ratio is reached (see JPEG Encoder for image quality assessment)
Please note the table exemplifies four very common chroma subsamplings, although the JPEG Decoder IP Core is NOT limited to these subsamplings.
Resource Usage
In the next table you can find the synthesis results for each FPGA type (Xilinx, Altera, and Actel) in which the core may be fitted. Please note that if your exact FPGA can not be found but it has enough resources compared to another FPGA of the same family, then it is also supported (especially in the Actel case, where logic usage is in Core Cells). If you are looking for synthesis results for other FPGA vendors or for ASIC targets, please contact us with your specific needs.
Vendor | Family | Device | BitSlices-LUT+FF | RAM | DSP/MULT 18 bits | Max. Freq. |
---|---|---|---|---|---|---|
Vendor | Family | Device | BitSlices-LUT+FF | RAM | DSP/MULT 18 bits | Max. Freq. |
Altera | Arria GX | EP1AGX20C-C6 | 6726 (39.0 %) | 86728 | 8 | 76.850 MHz |
Altera | Arria GX | EP1AGX20C2-C6 | 6726 (39.0 %) | 86728 | 8 | 76.850 MHz |
Altera | Arria GX | EP1AGX35C-C6 | 6726 (25.1 %) | 86728 | 8 | 76.850 MHz |
Altera | Arria GX | EP1AGX35D-C6 | 6726 (25.1 %) | 86728 | 8 | 76.850 MHz |
Altera | Arria GX | EP1AGX50C-C6 | 6726 (16.8 %) | 86728 | 8 | 76.850 MHz |
Altera | Arria GX | EP1AGX50D-C6 | 6726 (16.8 %) | 86728 | 8 | 76.850 MHz |
Altera | Arria GX | EP1AGX60C-C6 | 6726 (14.0 %) | 86728 | 8 | 76.850 MHz |
Altera | Arria GX | EP1AGX60D-C6 | 6726 (14.0 %) | 86728 | 8 | 76.850 MHz |
Altera | Arria GX | EP1AGX60E-C6 | 6726 (14.0 %) | 86728 | 8 | 76.850 MHz |
Altera | Arria GX | EP1AGX90E-C6 | 6726 (9.3 %) | 86728 | 8 | 76.850 MHz |
Altera | Arria II GX | EP2AGX125-C4 | 6803 (6.9 %) | 86656 | 15 | 130.740 MHz |
Altera | Arria II GX | EP2AGX125-C5 | 6803 (6.9 %) | 86656 | 15 | 116.880 MHz |
Altera | Arria II GX | EP2AGX125-C6 | 6814 (6.9 %) | 86656 | 15 | 97.910 MHz |
Altera | Arria II GX | EP2AGX125-I3 | 6803 (6.9 %) | 86656 | 15 | 135.300 MHz |
Altera | Arria II GX | EP2AGX125-I5 | 6814 (6.9 %) | 86656 | 15 | 115.870 MHz |
Altera | Arria II GX | EP2AGX190-C4 | 6803 (4.5 %) | 86656 | 15 | 130.740 MHz |
Altera | Arria II GX | EP2AGX190-C5 | 6803 (4.5 %) | 86656 | 15 | 116.880 MHz |
Altera | Arria II GX | EP2AGX190-C6 | 6814 (4.5 %) | 86656 | 15 | 97.910 MHz |
Altera | Arria II GX | EP2AGX190-I3 | 6803 (4.5 %) | 86656 | 15 | 135.300 MHz |
Altera | Arria II GX | EP2AGX190-I5 | 6814 (4.5 %) | 86656 | 15 | 115.870 MHz |
Altera | Arria II GX | EP2AGX260-C4 | 6803 (3.3 %) | 86656 | 15 | 130.740 MHz |
Altera | Arria II GX | EP2AGX260-C5 | 6803 (3.3 %) | 86656 | 15 | 116.880 MHz |
Altera | Arria II GX | EP2AGX260-C6 | 6814 (3.3 %) | 86656 | 15 | 97.910 MHz |
Altera | Arria II GX | EP2AGX260-I3 | 6803 (3.3 %) | 86656 | 15 | 135.300 MHz |
Altera | Arria II GX | EP2AGX260-I5 | 6814 (3.3 %) | 86656 | 15 | 115.870 MHz |
Altera | Arria II GX | EP2AGX45-C4 | 6803 (18.8 %) | 86656 | 15 | 130.740 MHz |
Altera | Arria II GX | EP2AGX45-C5 | 6803 (18.8 %) | 86656 | 15 | 116.880 MHz |
Altera | Arria II GX | EP2AGX45-C6 | 6814 (18.9 %) | 86656 | 15 | 97.910 MHz |
Altera | Arria II GX | EP2AGX45-I3 | 6803 (18.8 %) | 86656 | 15 | 135.300 MHz |
Altera | Arria II GX | EP2AGX45-I5 | 6814 (18.9 %) | 86656 | 15 | 115.870 MHz |
Altera | Arria II GX | EP2AGX65-C4 | 6803 (13.4 %) | 86656 | 15 | 130.740 MHz |
Altera | Arria II GX | EP2AGX65-C5 | 6803 (13.4 %) | 86656 | 15 | 116.880 MHz |
Altera | Arria II GX | EP2AGX65-C6 | 6814 (13.5 %) | 86656 | 15 | 97.910 MHz |
Altera | Arria II GX | EP2AGX65-I3 | 6803 (13.4 %) | 86656 | 15 | 135.300 MHz |
Altera | Arria II GX | EP2AGX65-I5 | 6814 (13.5 %) | 86656 | 15 | 115.870 MHz |
Altera | Arria II GX | EP2AGX95-C4 | 6803 (9.1 %) | 86656 | 15 | 130.740 MHz |
Altera | Arria II GX | EP2AGX95-C5 | 6803 (9.1 %) | 86656 | 15 | 116.880 MHz |
Altera | Arria II GX | EP2AGX95-C6 | 6814 (9.1 %) | 86656 | 15 | 97.910 MHz |
Altera | Arria II GX | EP2AGX95-I3 | 6803 (9.1 %) | 86656 | 15 | 135.300 MHz |
Altera | Arria II GX | EP2AGX95-I5 | 6814 (9.1 %) | 86656 | 15 | 115.870 MHz |
Altera | Cyclone II | EP2C15-C6 | 8681 (60.1 %) | 87488 | 8 | 86.130 MHz |
Altera | Cyclone II | EP2C15-C7 | 8681 (60.1 %) | 87488 | 8 | 73.770 MHz |
Altera | Cyclone II | EP2C15-C8 | 8681 (60.1 %) | 87488 | 8 | 59.160 MHz |
Altera | Cyclone II | EP2C15-I8 | 8681 (60.1 %) | 87488 | 8 | 59.160 MHz |
Altera | Cyclone II | EP2C20-C6 | 8681 (46.3 %) | 87488 | 8 | 86.130 MHz |
Altera | Cyclone II | EP2C20-C7 | 8681 (46.3 %) | 87488 | 8 | 73.770 MHz |
Altera | Cyclone II | EP2C20-C8 | 8681 (46.3 %) | 87488 | 8 | 59.160 MHz |
Altera | Cyclone II | EP2C20-I8 | 8681 (46.3 %) | 87488 | 8 | 59.160 MHz |
Altera | Cyclone II | EP2C35-C6 | 8681 (26.1 %) | 87488 | 8 | 86.130 MHz |
Altera | Cyclone II | EP2C35-C7 | 8681 (26.1 %) | 87488 | 8 | 73.770 MHz |
Altera | Cyclone II | EP2C35-C8 | 8681 (26.1 %) | 87488 | 8 | 59.160 MHz |
Altera | Cyclone II | EP2C35-I8 | 8681 (26.1 %) | 87488 | 8 | 59.160 MHz |
Altera | Cyclone II | EP2C50-C6 | 8681 (17.2 %) | 87488 | 8 | 86.130 MHz |
Altera | Cyclone II | EP2C50-C7 | 8681 (17.2 %) | 87488 | 8 | 73.770 MHz |
Altera | Cyclone II | EP2C50-C8 | 8681 (17.2 %) | 87488 | 8 | 59.160 MHz |
Altera | Cyclone II | EP2C50-I8 | 8681 (17.2 %) | 87488 | 8 | 59.160 MHz |
Altera | Cyclone II | EP2C70-C6 | 8681 (12.7 %) | 87488 | 8 | 86.130 MHz |
Altera | Cyclone II | EP2C70-C7 | 8681 (12.7 %) | 87488 | 8 | 73.770 MHz |
Altera | Cyclone II | EP2C70-C8 | 8681 (12.7 %) | 87488 | 8 | 59.160 MHz |
Altera | Cyclone II | EP2C70-I8 | 8681 (12.7 %) | 87488 | 8 | 59.160 MHz |
Altera | Cyclone III LS | EP3CLS100-C7 | 8807 (8.8 %) | 86400 | 8 | 67.540 MHz |
Altera | Cyclone III LS | EP3CLS100-C8 | 8807 (8.8 %) | 86400 | 8 | 57.330 MHz |
Altera | Cyclone III LS | EP3CLS100-I7 | 8807 (8.8 %) | 86400 | 8 | 68.290 MHz |
Altera | Cyclone III LS | EP3CLS150-C7 | 8807 (5.8 %) | 86400 | 8 | 67.540 MHz |
Altera | Cyclone III LS | EP3CLS150-C8 | 8807 (5.8 %) | 86400 | 8 | 57.330 MHz |
Altera | Cyclone III LS | EP3CLS150-I7 | 8807 (5.8 %) | 86400 | 8 | 68.290 MHz |
Altera | Cyclone III LS | EP3CLS200-C7 | 8807 (4.4 %) | 86400 | 8 | 67.540 MHz |
Altera | Cyclone III LS | EP3CLS200-C8 | 8807 (4.4 %) | 86400 | 8 | 57.330 MHz |
Altera | Cyclone III LS | EP3CLS200-I7 | 8807 (4.4 %) | 86400 | 8 | 68.290 MHz |
Altera | Cyclone III LS | EP3CLS70-C7 | 8807 (12.5 %) | 86400 | 8 | 67.540 MHz |
Altera | Cyclone III LS | EP3CLS70-C8 | 8807 (12.5 %) | 86400 | 8 | 57.330 MHz |
Altera | Cyclone III LS | EP3CLS70-I7 | 8807 (12.5 %) | 86400 | 8 | 68.290 MHz |
Altera | Cyclone III | EP3C10-C6 | 8807 (85.3 %) | 86400 | 8 | 74.000 MHz |
Altera | Cyclone III | EP3C10-C7 | 8807 (85.3 %) | 86400 | 8 | 68.230 MHz |
Altera | Cyclone III | EP3C10-C8 | 8807 (85.3 %) | 86400 | 8 | 59.820 MHz |
Altera | Cyclone III | EP3C10-I7 | 8807 (85.3 %) | 86400 | 8 | 66.750 MHz |
Altera | Cyclone III | EP3C120-C6 | 8807 (7.4 %) | 86400 | 8 | 74.000 MHz |
Altera | Cyclone III | EP3C120-C7 | 8807 (7.4 %) | 86400 | 8 | 68.230 MHz |
Altera | Cyclone III | EP3C120-C8 | 8807 (7.4 %) | 86400 | 8 | 59.820 MHz |
Altera | Cyclone III | EP3C120-I7 | 8807 (7.4 %) | 86400 | 8 | 66.750 MHz |
Altera | Cyclone III | EP3C16-C6 | 8807 (57.2 %) | 86400 | 8 | 74.000 MHz |
Altera | Cyclone III | EP3C16-C7 | 8807 (57.2 %) | 86400 | 8 | 68.230 MHz |
Altera | Cyclone III | EP3C16-C8 | 8807 (57.2 %) | 86400 | 8 | 59.820 MHz |
Altera | Cyclone III | EP3C16-I7 | 8807 (57.2 %) | 86400 | 8 | 66.750 MHz |
Altera | Cyclone III | EP3C25-C6 | 8807 (35.8 %) | 86400 | 8 | 74.000 MHz |
Altera | Cyclone III | EP3C25-C7 | 8807 (35.8 %) | 86400 | 8 | 68.230 MHz |
Altera | Cyclone III | EP3C25-C8 | 8807 (35.8 %) | 86400 | 8 | 59.820 MHz |
Altera | Cyclone III | EP3C25-I7 | 8807 (35.8 %) | 86400 | 8 | 66.750 MHz |
Altera | Cyclone III | EP3C40-C6 | 8807 (22.2 %) | 86400 | 8 | 74.000 MHz |
Altera | Cyclone III | EP3C40-C7 | 8807 (22.2 %) | 86400 | 8 | 68.230 MHz |
Altera | Cyclone III | EP3C40-C8 | 8807 (22.2 %) | 86400 | 8 | 59.820 MHz |
Altera | Cyclone III | EP3C40-I7 | 8807 (22.2 %) | 86400 | 8 | 66.750 MHz |
Altera | Cyclone III | EP3C55-C6 | 8807 (15.8 %) | 86400 | 8 | 74.000 MHz |
Altera | Cyclone III | EP3C55-C7 | 8807 (15.8 %) | 86400 | 8 | 68.230 MHz |
Altera | Cyclone III | EP3C55-C8 | 8807 (15.8 %) | 86400 | 8 | 59.820 MHz |
Altera | Cyclone III | EP3C55-I7 | 8807 (15.8 %) | 86400 | 8 | 66.750 MHz |
Altera | Cyclone III | EP3C80-C6 | 8807 (10.8 %) | 86400 | 8 | 74.000 MHz |
Altera | Cyclone III | EP3C80-C7 | 8807 (10.8 %) | 86400 | 8 | 68.230 MHz |
Altera | Cyclone III | EP3C80-C8 | 8807 (10.8 %) | 86400 | 8 | 59.820 MHz |
Altera | Cyclone III | EP3C80-I7 | 8807 (10.8 %) | 86400 | 8 | 66.750 MHz |
Altera | Cyclone IV E | EP4CE10-C6 | 8807 (85.3 %) | 86400 | 8 | 76.770 MHz |
Altera | Cyclone IV E | EP4CE10-C7 | 8807 (85.3 %) | 86400 | 8 | 68.400 MHz |
Altera | Cyclone IV E | EP4CE10-C8 | 8807 (85.3 %) | 86400 | 8 | 59.400 MHz |
Altera | Cyclone IV E | EP4CE10-C8L | 8806 (85.3 %) | 86400 | 8 | 60.160 MHz |
Altera | Cyclone IV E | EP4CE10-C9L | 8805 (85.3 %) | 86400 | 8 | 42.650 MHz |
Altera | Cyclone IV E | EP4CE10-I7 | 8807 (85.3 %) | 86400 | 8 | 66.280 MHz |
Altera | Cyclone IV E | EP4CE10-I8L | 8806 (85.3 %) | 86400 | 8 | 60.490 MHz |
Altera | Cyclone IV E | EP4CE115-C6 | 8807 (7.7 %) | 86400 | 8 | 76.770 MHz |
Altera | Cyclone IV E | EP4CE115-C7 | 8807 (7.7 %) | 86400 | 8 | 68.400 MHz |
Altera | Cyclone IV E | EP4CE115-C8 | 8807 (7.7 %) | 86400 | 8 | 59.400 MHz |
Altera | Cyclone IV E | EP4CE115-C8L | 8806 (7.7 %) | 86400 | 8 | 60.160 MHz |
Altera | Cyclone IV E | EP4CE115-C9L | 8805 (7.7 %) | 86400 | 8 | 42.650 MHz |
Altera | Cyclone IV E | EP4CE115-I7 | 8807 (7.7 %) | 86400 | 8 | 66.280 MHz |
Altera | Cyclone IV E | EP4CE115-I8L | 8806 (7.7 %) | 86400 | 8 | 60.490 MHz |
Altera | Cyclone IV E | EP4CE15-C6 | 8807 (57.2 %) | 86400 | 8 | 76.770 MHz |
Altera | Cyclone IV E | EP4CE15-C7 | 8807 (57.2 %) | 86400 | 8 | 68.400 MHz |
Altera | Cyclone IV E | EP4CE15-C8 | 8807 (57.2 %) | 86400 | 8 | 59.400 MHz |
Altera | Cyclone IV E | EP4CE15-C8L | 8806 (57.2 %) | 86400 | 8 | 60.160 MHz |
Altera | Cyclone IV E | EP4CE15-C9L | 8805 (57.1 %) | 86400 | 8 | 42.650 MHz |
Altera | Cyclone IV E | EP4CE15-I7 | 8807 (57.2 %) | 86400 | 8 | 66.280 MHz |
Altera | Cyclone IV E | EP4CE15-I8L | 8806 (57.2 %) | 86400 | 8 | 60.490 MHz |
Altera | Cyclone IV E | EP4CE22-C6 | 8807 (39.5 %) | 86400 | 8 | 76.770 MHz |
Altera | Cyclone IV E | EP4CE22-C7 | 8807 (39.5 %) | 86400 | 8 | 68.400 MHz |
Altera | Cyclone IV E | EP4CE22-C8 | 8807 (39.5 %) | 86400 | 8 | 59.400 MHz |
Altera | Cyclone IV E | EP4CE22-C8L | 8806 (39.5 %) | 86400 | 8 | 60.160 MHz |
Altera | Cyclone IV E | EP4CE22-C9L | 8805 (39.4 %) | 86400 | 8 | 42.650 MHz |
Altera | Cyclone IV E | EP4CE22-I7 | 8807 (39.5 %) | 86400 | 8 | 66.280 MHz |
Altera | Cyclone IV E | EP4CE22-I8L | 8806 (39.5 %) | 86400 | 8 | 60.490 MHz |
Altera | Cyclone IV E | EP4CE30-C6 | 8807 (30.5 %) | 86400 | 8 | 76.770 MHz |
Altera | Cyclone IV E | EP4CE30-C7 | 8807 (30.5 %) | 86400 | 8 | 68.400 MHz |
Altera | Cyclone IV E | EP4CE30-C8 | 8807 (30.5 %) | 86400 | 8 | 59.400 MHz |
Altera | Cyclone IV E | EP4CE30-C8L | 8806 (30.5 %) | 86400 | 8 | 60.160 MHz |
Altera | Cyclone IV E | EP4CE30-C9L | 8805 (30.5 %) | 86400 | 8 | 42.650 MHz |
Altera | Cyclone IV E | EP4CE30-I7 | 8807 (30.5 %) | 86400 | 8 | 66.280 MHz |
Altera | Cyclone IV E | EP4CE30-I8L | 8806 (30.5 %) | 86400 | 8 | 60.490 MHz |
Altera | Cyclone IV E | EP4CE40-C6 | 8807 (22.2 %) | 86400 | 8 | 76.770 MHz |
Altera | Cyclone IV E | EP4CE40-C7 | 8807 (22.2 %) | 86400 | 8 | 68.400 MHz |
Altera | Cyclone IV E | EP4CE40-C8 | 8807 (22.2 %) | 86400 | 8 | 59.400 MHz |
Altera | Cyclone IV E | EP4CE40-C8L | 8806 (22.2 %) | 86400 | 8 | 60.160 MHz |
Altera | Cyclone IV E | EP4CE40-C9L | 8805 (22.2 %) | 86400 | 8 | 42.650 MHz |
Altera | Cyclone IV E | EP4CE40-I7 | 8807 (22.2 %) | 86400 | 8 | 66.280 MHz |
Altera | Cyclone IV E | EP4CE40-I8L | 8806 (22.2 %) | 86400 | 8 | 60.490 MHz |
Altera | Cyclone IV E | EP4CE55-C6 | 8807 (15.8 %) | 86400 | 8 | 76.770 MHz |
Altera | Cyclone IV E | EP4CE55-C7 | 8807 (15.8 %) | 86400 | 8 | 68.400 MHz |
Altera | Cyclone IV E | EP4CE55-C8 | 8807 (15.8 %) | 86400 | 8 | 59.400 MHz |
Altera | Cyclone IV E | EP4CE55-C8L | 8806 (15.8 %) | 86400 | 8 | 60.160 MHz |
Altera | Cyclone IV E | EP4CE55-C9L | 8805 (15.8 %) | 86400 | 8 | 42.650 MHz |
Altera | Cyclone IV E | EP4CE55-I7 | 8807 (15.8 %) | 86400 | 8 | 66.280 MHz |
Altera | Cyclone IV E | EP4CE55-I8L | 8806 (15.8 %) | 86400 | 8 | 60.490 MHz |
Altera | Cyclone IV E | EP4CE75-C6 | 8807 (11.7 %) | 86400 | 8 | 76.770 MHz |
Altera | Cyclone IV E | EP4CE75-C7 | 8807 (11.7 %) | 86400 | 8 | 68.400 MHz |
Altera | Cyclone IV E | EP4CE75-C8 | 8807 (11.7 %) | 86400 | 8 | 59.400 MHz |
Altera | Cyclone IV E | EP4CE75-C8L | 8806 (11.7 %) | 86400 | 8 | 60.160 MHz |
Altera | Cyclone IV E | EP4CE75-C9L | 8805 (11.7 %) | 86400 | 8 | 42.650 MHz |
Altera | Cyclone IV E | EP4CE75-I7 | 8807 (11.7 %) | 86400 | 8 | 66.280 MHz |
Altera | Cyclone IV E | EP4CE75-I8L | 8806 (11.7 %) | 86400 | 8 | 60.490 MHz |
Altera | Cyclone IV GX | EP4CGX110-C6 | 9152 (8.4 %) | 86400 | 8 | 105.750 MHz |
Altera | Cyclone IV GX | EP4CGX110-C7 | 9151 (8.4 %) | 86400 | 8 | 96.620 MHz |
Altera | Cyclone IV GX | EP4CGX110-C8 | 9152 (8.4 %) | 86400 | 8 | 83.060 MHz |
Altera | Cyclone IV GX | EP4CGX110-I7 | 9155 (8.4 %) | 86400 | 8 | 93.520 MHz |
Altera | Cyclone IV GX | EP4CGX150-C6 | 9152 (6.1 %) | 86400 | 8 | 105.750 MHz |
Altera | Cyclone IV GX | EP4CGX150-C7 | 9151 (6.1 %) | 86400 | 8 | 96.620 MHz |
Altera | Cyclone IV GX | EP4CGX150-C8 | 9152 (6.1 %) | 86400 | 8 | 83.060 MHz |
Altera | Cyclone IV GX | EP4CGX150-I7 | 9155 (6.1 %) | 86400 | 8 | 93.520 MHz |
Altera | Cyclone IV GX | EP4CGX22-C6 | 9152 (43.0 %) | 86400 | 8 | 105.750 MHz |
Altera | Cyclone IV GX | EP4CGX22-C7 | 9151 (43.0 %) | 86400 | 8 | 96.620 MHz |
Altera | Cyclone IV GX | EP4CGX22-C8 | 9152 (43.0 %) | 86400 | 8 | 83.060 MHz |
Altera | Cyclone IV GX | EP4CGX22-I7 | 9155 (43.0 %) | 86400 | 8 | 93.520 MHz |
Altera | Cyclone IV GX | EP4CGX30-C6 | 9152 (31.1 %) | 86400 | 8 | 105.750 MHz |
Altera | Cyclone IV GX | EP4CGX30-C7 | 9151 (31.1 %) | 86400 | 8 | 96.620 MHz |
Altera | Cyclone IV GX | EP4CGX30-C8 | 9152 (31.1 %) | 86400 | 8 | 83.060 MHz |
Altera | Cyclone IV GX | EP4CGX30-I7 | 9155 (31.1 %) | 86400 | 8 | 93.520 MHz |
Altera | Cyclone IV GX | EP4CGX50-C6 | 9152 (18.3 %) | 86400 | 8 | 105.750 MHz |
Altera | Cyclone IV GX | EP4CGX50-C7 | 9151 (18.3 %) | 86400 | 8 | 96.620 MHz |
Altera | Cyclone IV GX | EP4CGX50-C8 | 9152 (18.3 %) | 86400 | 8 | 83.060 MHz |
Altera | Cyclone IV GX | EP4CGX50-I7 | 9155 (18.4 %) | 86400 | 8 | 93.520 MHz |
Altera | Cyclone IV GX | EP4CGX75-C6 | 9152 (12.4 %) | 86400 | 8 | 105.750 MHz |
Altera | Cyclone IV GX | EP4CGX75-C7 | 9151 (12.4 %) | 86400 | 8 | 96.620 MHz |
Altera | Cyclone IV GX | EP4CGX75-C8 | 9152 (12.4 %) | 86400 | 8 | 83.060 MHz |
Altera | Cyclone IV GX | EP4CGX75-I7 | 9155 (12.4 %) | 86400 | 8 | 93.520 MHz |
Altera | Cyclone | EP1C12-C6 | 10169 (84.3 %) | 87560 | 0 | 60.150 MHz |
Altera | Cyclone | EP1C12-C7 | 10169 (84.3 %) | 87560 | 0 | 49.120 MHz |
Altera | Cyclone | EP1C12-C8 | 10169 (84.3 %) | 87560 | 0 | 46.640 MHz |
Altera | Cyclone | EP1C12-I7 | 10169 (84.3 %) | 87560 | 0 | 49.120 MHz |
Altera | Cyclone | EP1C20-C6 | 10169 (50.7 %) | 87560 | 0 | 60.150 MHz |
Altera | Cyclone | EP1C20-C7 | 10169 (50.7 %) | 87560 | 0 | 49.120 MHz |
Altera | Cyclone | EP1C20-C8 | 10169 (50.7 %) | 87560 | 0 | 46.640 MHz |
Altera | Cyclone | EP1C20-I7 | 10169 (50.7 %) | 87560 | 0 | 49.120 MHz |
Altera | Stratix II GX | EP2SGX130G-C3 | 6726 (6.3 %) | 86728 | 8 | 111.530 MHz |
Altera | Stratix II GX | EP2SGX130G-C4 | 6726 (6.3 %) | 86728 | 8 | 98.800 MHz |
Altera | Stratix II GX | EP2SGX130G-C5 | 6726 (6.3 %) | 86728 | 8 | 82.400 MHz |
Altera | Stratix II GX | EP2SGX130G-I4 | 6726 (6.3 %) | 86728 | 8 | 100.530 MHz |
Altera | Stratix II GX | EP2SGX30C-C3 | 6726 (24.8 %) | 86728 | 8 | 111.530 MHz |
Altera | Stratix II GX | EP2SGX30C-C4 | 6726 (24.8 %) | 86728 | 8 | 98.800 MHz |
Altera | Stratix II GX | EP2SGX30C-C5 | 6726 (24.8 %) | 86728 | 8 | 82.400 MHz |
Altera | Stratix II GX | EP2SGX30C-I4 | 6726 (24.8 %) | 86728 | 8 | 100.530 MHz |
Altera | Stratix II GX | EP2SGX30D-C3 | 6726 (24.8 %) | 86728 | 8 | 111.530 MHz |
Altera | Stratix II GX | EP2SGX30D-C4 | 6726 (24.8 %) | 86728 | 8 | 98.800 MHz |
Altera | Stratix II GX | EP2SGX30D-C5 | 6726 (24.8 %) | 86728 | 8 | 82.400 MHz |
Altera | Stratix II GX | EP2SGX30D-I4 | 6726 (24.8 %) | 86728 | 8 | 100.530 MHz |
Altera | Stratix II GX | EP2SGX60C-C3 | 6726 (13.9 %) | 86728 | 8 | 111.530 MHz |
Altera | Stratix II GX | EP2SGX60C-C4 | 6726 (13.9 %) | 86728 | 8 | 98.800 MHz |
Altera | Stratix II GX | EP2SGX60C-C5 | 6726 (13.9 %) | 86728 | 8 | 82.400 MHz |
Altera | Stratix II GX | EP2SGX60C-I4 | 6726 (13.9 %) | 86728 | 8 | 100.530 MHz |
Altera | Stratix II GX | EP2SGX60D-C3 | 6726 (13.9 %) | 86728 | 8 | 111.530 MHz |
Altera | Stratix II GX | EP2SGX60D-C4 | 6726 (13.9 %) | 86728 | 8 | 98.800 MHz |
Altera | Stratix II GX | EP2SGX60D-C5 | 6726 (13.9 %) | 86728 | 8 | 82.400 MHz |
Altera | Stratix II GX | EP2SGX60D-I4 | 6726 (13.9 %) | 86728 | 8 | 100.530 MHz |
Altera | Stratix II GX | EP2SGX60E-C3 | 6726 (13.9 %) | 86728 | 8 | 111.530 MHz |
Altera | Stratix II GX | EP2SGX60E-C4 | 6726 (13.9 %) | 86728 | 8 | 98.800 MHz |
Altera | Stratix II GX | EP2SGX60E-C5 | 6726 (13.9 %) | 86728 | 8 | 82.400 MHz |
Altera | Stratix II GX | EP2SGX60E-I4 | 6726 (13.9 %) | 86728 | 8 | 100.530 MHz |
Altera | Stratix II GX | EP2SGX90E-C3 | 6726 (9.2 %) | 86728 | 8 | 111.530 MHz |
Altera | Stratix II GX | EP2SGX90E-C4 | 6726 (9.2 %) | 86728 | 8 | 98.800 MHz |
Altera | Stratix II GX | EP2SGX90E-C5 | 6726 (9.2 %) | 86728 | 8 | 82.400 MHz |
Altera | Stratix II GX | EP2SGX90E-I4 | 6726 (9.2 %) | 86728 | 8 | 100.530 MHz |
Altera | Stratix II GX | EP2SGX90F-C3 | 6726 (9.2 %) | 86728 | 8 | 111.530 MHz |
Altera | Stratix II GX | EP2SGX90F-C4 | 6726 (9.2 %) | 86728 | 8 | 98.800 MHz |
Altera | Stratix II GX | EP2SGX90F-C5 | 6726 (9.2 %) | 86728 | 8 | 82.400 MHz |
Altera | Stratix II GX | EP2SGX90F-I4 | 6726 (9.2 %) | 86728 | 8 | 100.530 MHz |
Altera | Stratix II | EP2S130-C3 | 6726 (6.3 %) | 86728 | 8 | 113.690 MHz |
Altera | Stratix II | EP2S130-C4 | 6726 (6.3 %) | 86728 | 8 | 99.690 MHz |
Altera | Stratix II | EP2S130-C5 | 6726 (6.3 %) | 86728 | 8 | 83.700 MHz |
Altera | Stratix II | EP2S130-I4 | 6726 (6.3 %) | 86728 | 8 | 101.480 MHz |
Altera | Stratix II | EP2S15-C3 | 6726 (53.9 %) | 86728 | 8 | 113.690 MHz |
Altera | Stratix II | EP2S15-C4 | 6726 (53.9 %) | 86728 | 8 | 99.690 MHz |
Altera | Stratix II | EP2S15-C5 | 6726 (53.9 %) | 86728 | 8 | 83.700 MHz |
Altera | Stratix II | EP2S15-I4 | 6726 (53.9 %) | 86728 | 8 | 101.480 MHz |
Altera | Stratix II | EP2S180-C3 | 6726 (4.7 %) | 86728 | 8 | 113.690 MHz |
Altera | Stratix II | EP2S180-C4 | 6726 (4.7 %) | 86728 | 8 | 99.690 MHz |
Altera | Stratix II | EP2S180-C5 | 6726 (4.7 %) | 86728 | 8 | 83.700 MHz |
Altera | Stratix II | EP2S180-I4 | 6726 (4.7 %) | 86728 | 8 | 101.480 MHz |
Altera | Stratix II | EP2S30-C3 | 6726 (24.8 %) | 86728 | 8 | 113.690 MHz |
Altera | Stratix II | EP2S30-C4 | 6726 (24.8 %) | 86728 | 8 | 99.690 MHz |
